Basic example with row toggler option
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Doyle Bosworth | Marketing Designer | London | 47 | 2012/11/27 | $123,500 |
Marina Piller | Integration Specialist | Broken Hill | 59 | 2012/12/02 | $123,000 |
Eden Balke t | Software Engineer | Grafton | 27 | 2008/12/13 | $456,600 |
Lien Gandy | System Architect | Sydney | 56 | 2011/04/25 | $521,800 |
Marquetta Burns | Accountant | Albury | 51 | 2011/07/25 | $500,750 |
Marjory Moles | Junior Technical Author | Armidale | 36 | 2009/01/12 | $425,000 |
Neta Woolum | Senior Javascript Developer | Bathurst | 28 | 2012/03/29 | $400,060 |
Celine Mcduff | Accountant | Blue Mountains | 62 | 2008/11/28 | $214,700 |
Ghislaine Cumbo | Sales Assistant | Cessnock | 75 | 2012/08/06 | $586,500 |
Deneen Wilkie | Integration Specialist | Dubbo | 45 | 2010/10/14 | $125,900 |
FooTable with row toggler, sorting, filter and pagination
ID | First Name | Last Name | Job Title | Started On | |
---|---|---|---|---|---|
1 | Dennise | Fuhrman | High School History Teacher | November 8th 2011 | |
2 | Elodia | Weisz | Wallpaperer Helper | October 15th 2010 | |
3 | Raeann | Haner | Internal Medicine Nurse Practitioner | November 28th 2013 | |
4 | Junie | Landa | Offbearer | October 31st 2010 | |
5 | Solomon | Bittinger | Roller Skater | December 29th 2011 | |
6 | Bar | Lewis | Clown | November 12th 2012 | |
7 | Usha | Leak | Ships Electronic Warfare Officer | August 14th 2012 | |
8 | Lorriane | Cooke | Technical Services Librarian | September 21st 2010 | |